Market Closed - Nasdaq Other stock markets | After market 07:50:39 pm | |||
148.56 USD | +0.92% | | 148.64 | +0.05% |
Apr. 23 | Rosenblatt Adjusts Price Target on QUALCOMM to $225 From $250 | MT |
Apr. 18 | Qualcomm Announces Quarterly Cash Dividend Of $0.89 Per Share | RE |
April 08, 2025 at 07:07 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Qualcomm, Inc.
Rosenblatt Adjusts Price Target on QUALCOMM to $225 From $250 | Apr. 23 | MT |
Qualcomm Announces Quarterly Cash Dividend Of $0.89 Per Share | Apr. 18 | RE |
TSMC forecast lifts gloomy mood in chip stocks, tariff worries linger | Apr. 17 | RE |
TSMC forecast lifts gloomy mood in chip stocks, tariff worries linger | Apr. 17 | RE |
Semiconductor Firm Alphawave IP Won't Issue Guidance Due to U.S. Tariffs | Apr. 17 | DJ |
UK semiconductor firm Alphawave forgoes forecast due to US tariffs | Apr. 17 | RE |
UK semiconductor firm Alphawave forgoes forecast due to US tariffs | Apr. 17 | RE |
TSMC upbeat on outlook as robust AI demand offsets tariff uncertainty | Apr. 17 | RE |
Chip Shares Tumble After Nvidia Discloses Export Restrictions | Apr. 16 | DJ |
Qualcomm Schedules Second Quarter Fiscal 2025 Earnings Release And Conference Call | Apr. 16 | RE |
US Stocks End Week on Higher Note, Tariff Worries Persist | Apr. 11 | MT |
Texas Instruments Shares Fall on China's Higher Tariffs on US | Apr. 11 | DJ |
China to Impose Customs on Semiconductor Firms Based on Origin of Chips | Apr. 11 | MT |
US chipmakers outsourcing manufacturing will escape China's tariffs | Apr. 11 | RE |
China to Impose Customs on Semiconductor Firms Based on Origin of Chips | Apr. 11 | MT |
Chips, AI Stocks Jump on Tariff Pause | Apr. 09 | DJ |
Tariff anxiety boosted first-quarter personal computer shipments, Canalys says | Apr. 09 | RE |
TD Cowen Adjusts Price Target on QUALCOMM to $160 From $195, Maintains Buy Rating | Apr. 09 | MT |
Global markets live: CVS Health, Blackrock, US Steel, Stellantis, BYD… | Apr. 08 | ![]() |
Qualcomm, DeepRoute.ai Collaborate on Advanced Intelligent Driving Systems | Apr. 08 | MT |
Deutsche Bank Adjusts Price Target on QUALCOMM to $165 From $175, Maintains Hold Rating | Apr. 08 | MT |
Samsung beats expectations thanks to anticipating tariffs | Apr. 08 | ![]() |
China's DeepRoute.ai to team up with Qualcomm to develop advanced driver assistance solutions | Apr. 08 | RE |
China's DeepRoute.ai to team up with Qualcomm to develop advanced driver assistance solutions | Apr. 07 | RE |
Samsung sees Q1 profit beating estimates as looming tariffs spur chip, phone sales | Apr. 07 | RE |
Chart Qualcomm, Inc.
QCOM: Dynamic Chart
Company Profile
Qualcomm, Inc. specializes in the design, development, and marketing of CMDA systems and software. The CDMA technique consists of using a broad spectrum to broadcast code transmissions on numerous mobile communication frequencies. Net sales break down by activity as follows:- sale of communication systems (84.2%): CDMA systems (integrated circuits, software and systems for wireless voice and data transmission, as well as multimedia functions), and wireless communication and Internet access systems (products intended for data transmission, satellite communications, decrypting activities, etc.);- sale of licenses (15.8%): intended for manufacturers using CDMA technologies.Net sales are distributed geographically as follows: the United States (24.9%), China and Hong Kong (45.7%), South Korea (20.5%) and other (8.9%).
Sector
Semiconductors
Calendar
Apr. 29 - Q2 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
A
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
36
Last Close Price
148.56USD
Average target price
190.03USD
Spread / Average Target
+27.92%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- QCOM Stock
- News Qualcomm, Inc.
- Qualcomm, DeepRoute.ai Collaborate on Advanced Intelligent Driving Systems